- How to estimate the value of your property?
- Simulators for real estate valuation
- Online real estate estimation tools
- Real estate prices across France
How to estimate the value of your property?
If you’re thinking how to get a valuation of your rental property in France, don’t worry; several options are available to you.
One way is to contact a few local estate agents who are happy to provide this service for free.
Another option is to contact a local notaire who is well-versed in the area’s property prices and can provide you with an estimation at no charge.
You can also conduct your own research by checking property prices online and consulting the public land registry (cadastre).
It’s common for clients to instruct an agent on the price themselves. So, don’t hesitate to explore these options and find the best way to get an estimate of your property’s value.
It’s a good idea to remember that sometimes, even when the initial asking price is high, the client may have to accept a lower valuation if there are no offers or if the offers are significantly lower.
If you’re wondering how the estate agent has arrived at the valuation, it’s best to ask them. Unless the property has unique features, comparing it to recent sales in the area will give a good idea of its value.
Simulators for real estate valuation
If you’re curious about the value of your property or want to know the price per square meter of your home or land, you can use a few resources. You can check out online databases provided by the tax administration or consult with a real estate professional.
Moreover, you can also use a simulator to view the latest real estate transactions and get a better idea of land values in your area.
Due to the Demand for real estate values, you can see the real estate transactions that have taken place in France over the last five years. The notarial deeds and cadastral information provide you with the necessary data.
Furthermore, you can use the Patrim tool, a tax simulator, to help estimate a property’s value. This data can only be accessed from your account on www.impots.gouv.fr.
To get an estimate of your property, you can get closer to the notary’s room or a real estate agency:
Departmental Chamber of Notaries
Online services portal of notaries of France
Price per m² of real estate in France
Online real estate estimation tools
1. Meilleurs Agents
Online real estate valuation allows you to discover the value of a house with just a few clicks. Specify the address and property features (area, number of rooms, condition, recent work, and land). Then, the estimation tool automatically calculates the potential selling price based on the sector and listed criteria. You will immediately receive an online estimate of its market value (estimated net seller’s price) and potential rental amount.
This free assessment is based on the prices of recent sales of similar apartments or houses nearby in the same city, street, or address.
You will also have access to additional data, such as price trends and a list of comparable houses and apartments recently sold by professionals in the sector. This information can help sell, buy, rent projects, or just out of curiosity.
2. IMOP.FR
This platform also offers an online real estate estimation tool. Their algorithms calculate the property price based on official sales data from the past few months. Therefore, online estimates consider:
- The geographic area determines the neighborhood’s attractiveness due to shops, schools, transportation, and the quality of its immediate surroundings.
- Key accommodation features such as area and number of rooms.
-
The year of building construction determines its appeal in Paris. A Haussmann building apartment sells for more than one from the 1970s. This can also indicate energy performance or the need for quick renovation.
The online evaluation broadly takes into account the current real estate market. It gives you an idea of your property’s value. Besides the average price by city or type of property (house or apartment), estimation tools specify the price by area.
3. 36h-immo.com
Offers a free online service to estimate the value of your real estate. Users can provide information about their property and receive an estimate, which can help them make decisions about selling or other purposes.
4. Capifrance
Online estimation (price valuation)
Real estate prices across France
Price per m² in major French cities
City | Average price per m² of an apartment | Average price per m² of a house | Average rental price per m² of an apartment | Average rental price per m² of a house |
Paris | 9 298 € | 9 917 € | 31,4 € | 27,7 € |
Marseille | 3 546 € | 4 607 € | 15,9 € | 16,3 € |
Lyon | 4 780 € | 5 918 € | 17,4 € | 15,7 € |
Toulouse | 3 424 € | 4 252 € | 14,6 € | 12,6 € |
Nice | 5 097 € | 5 896 € | 19,4 € | 21,7 € |
Nantes | 3 562 € | 4 355 € | 14,0 € | 13,6 € |
Strasbourg | 3 766 € | 3 432 € | 15,1 € | 12,8 € |
Montpellier | 3 588 € | 4 460 € | 15,9 € | 13,5 € |
Bordeaux | 4 410 € | 5 282 € | 16,5 € | 15,1 € |
Lille | 3 581 € | 3 209 € | 16,1 € | 10,7 € |
Rennes | 3 923 € | 5 158 € | 14,9 € | 15,7 € |
Reims | 2 687 € | 3 128 € | 12,4 € | 10,7 € |
Le Havre | 2 226 € | 2 614 € | 12,4 € | 11,7 € |
Saint-Étienne | 1 339 € | 1 917 € | 10,9 € | 10,0 € |
Toulon | 3 378 € | 4 119 € | 13,7 € | 16,2 € |
Grenoble | 3 034 € | 3 406 € | 13,7 € | 11,9 € |
Dijon | 2 544 € | 3 386 € | 12,5 € | 11,8 € |
Nîmes | 2 171 € | 2 806 € | 12,2 € | 10,6 € |
Angers | 3 172 € | 3 289 € | 12,6 € | 12,2 € |
Villeurbanne | 3 793 € | 4 586 € | 16,3 € | 14,2 € |
Le Mans | 2 026 € | 2 019 € | 11,2 € | 9,6 € |
Aix-en-Provence | 5 320 € | 6 180 € | 17,0 € | 16,6 € |
Clermont-Ferrand | 2 223 € | 2 542 € | 11,8 € | 10,5 € |
Brest | 2 249 € | 2 580 € | 11,5 € | 10,7 € |
Tours | 2 908 € | 3 233 € | 13,1 € | 11,7 € |
Limoges | 1 645 € | 1 848 € | 10,8 € | 9,6 € |
Amiens | 2 345 € | 2 247 € | 13,3 € | 10,2 € |
Perpignan | 2 078 € | 2 276 € | 11,2 € | 10,1 € |
Metz | 2 265 € | 2 229 € | 12,7 € | 14,0 € |
Boulogne-Billancourt | 8 140 € | 9 955 € | 29,0 € | 26,8 € |
Besançon | 2 331 € | 2 530 € | 12,2 € | 12,8 € |
Orléans | 2 461 € | 2 575 € | 12,5 € | 13,5 € |
Mulhouse | 1 252 € | 1 700 € | 12,8 € | 13,7 € |
Saint-Denis | 4 053 € | 3 164 € | 20,8 € | 18,6 € |
Rouen | 2 636 € | 2 842 € | 13,4 € | 13,1 € |
Argenteuil | 3 267 € | 3 297 € | 18,3 € | 21,0 € |
Caen | 2 967 € | 3 481 € | 13,0 € | 13,8 € |
Montreuil | 6 125 € | 6 065 € | 23,6 € | 24,9 € |
Nancy | 2 258 € | 2 866 € | 13,1 € | 12,7 € |
Roubaix | 1 949 € | 1 643 € | 13,2 € | 11,5 € |
Tourcoing | 1 986 € | 1 861 € | 13,1 € | 12,1 € |
Nanterre | 5 192 € | 5 684 € | 21,9 € | 29,1 € |
Avignon | 2 376 € | 2 721 € | 12,5 € | 13,0 € |
Vitry-sur-Seine | 4 244 € | 4 345 € | 19,3 € | 23,3 € |
Créteil | 3 950 € | 4 915 € | 18,6 € | 23,2 € |
Dunkerque | 1 844 € | 1 952 € | 11,6 € | 11,4 € |
Poitiers | 2 203 € | 1 922 € | 11,8 € | 11,2 € |
Asnières-sur-Seine | 6 406 € | 8 215 € | 23,2 € | 28,3 € |
Versailles | 7 591 € | 9 464 € | 20,0 € | 24,6 € |
Courbevoie | 6 633 € | 8 651 € | 24,9 € | 31,1 € |
Note: Remember that the price estimations provided on real estate websites are usually based on general averages and may not give you the exact value of a specific property. It’s always a good idea to consult local notaries or real estate agents for more accurate valuations. They can provide personalized insights and help you make informed decisions about your property investments.